Central North Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Tripoli St 4 4 3,700 $949,000 $256 15 days
1435 Federal St 3 4 2,820 $778,000 $275 238 days
517 W Jefferson St 3 3 2,300 $695,000 $302 23 days
1112 James St. 4 3 N/A $629,000 Unknown 48 days
1227 Sherman Ave 3 3 2,100 $595,000 $283 71 days
507 Tripoli N/A N/A N/A $595,000 Unknown 212 days
1211 Boyle Street 3 3 1,464 $589,475 $402 42 days
520 W Jefferson Street 3 3 2,793 $569,900 $204 106 days
1512 Monterey St 3 3 2,104 $549,900 $261 83 days
1206 Linden Pl 3 3 2,100 $489,000 $232 98 days
Average: 3.1 2.6 1,846 $388,849 $246 85 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Palo Alto St N/A N/A N/A $825,000 Unknown 91 days
1247 Palo Alto St N/A N/A N/A $775,000 Unknown 91 days
1601 Buena Vista Street 4 4 2,600 $609,777 $234 39 days
504 N Taylor Ave 3 2 2,084 $599,000 $287 25 days
1721 Buena Vista St 3 2 2,628 $525,000 $199 19 days
1612 Buena Vista St 3 2 1,962 $505,000 $257 21 days
512 Pressley St 3 3 2,000 $499,999 $249 40 days
1214 Monterey St 4 2 2,048 $459,900 $224 124 days
1316 Federal St N/A N/A N/A $459,000 Unknown 256 days
1316 Federal St 9 3 3,616 $459,000 $126 256 days
Average: 3.1 2.1 2,084 $441,188 $215 52 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
604 W North Ave N/A N/A N/A $1,999,990 $1,850,000 Unknown 128 days 9/20/24
1234 Monterey St 4 6 2,595 $875,000 $850,000 $327 122 days 8/23/24
1301 Sherman Ave 3 4 N/A $790,000 $765,000 Unknown 59 days 5/20/24
1206 Palo Alto St 4 3 2,600 $749,900 $749,900 $288 52 days 7/23/24
912 Cedar Ave 4 3 3,700 $715,000 $715,000 $193 21 days 1/30/24
1207 Palo Alto St 5 3 2,040 $695,900 $702,000 $344 4 days 1/2/24
1215 Reddour St 3 3 2,322 $665,000 $680,000 $292 11 days 3/29/24
1427 Sandusky Street 4 5 2,400 $669,271 $665,000 $277 227 days 12/11/23
607 Suismon St 4 4 1,926 $619,900 $654,000 $339 5 days 12/28/23
1225 Arch St 4 3 2,480 $619,000 $615,000 $247 71 days 5/15/24
Average: 3.1 2.6 2,018 $415,189 $407,211 $212 67 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.