Penn Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1-19 Pennridge Ct N/A N/A N/A $1,600,000 Unknown 103 days
1-19 Pennridge Ct N/A N/A N/A $1,600,000 Unknown 159 days
560 Hoover Rd N/A N/A N/A $1,200,000 Unknown 89 days
420 Rodi Rd N/A N/A N/A $975,000 Unknown 16 days
11675 Frankstown Rd N/A N/A N/A $899,000 Unknown 126 days
7125 Saltsburg Rd N/A N/A N/A $750,000 Unknown 84 days
5743 Saltsburg Rd N/A N/A N/A $460,000 Unknown 262 days
12245 Frankstown Rd N/A N/A N/A $450,000 Unknown 62 days
420 Old Hickory Dr 3 3 N/A $375,000 Unknown 105 days
6725 Verona Road 3 3 1,968 $369,900 $187 133 days
Average: 3.2 1.9 1,352 $254,414 $140 92 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Penn School N/A N/A N/A $550,000 Unknown 440 days
370 Hamilton Dr Ext 5 5 3,110 $469,000 $150 78 days
67 Hathaway Court 4 4 3,396 $444,500 $130 18 days
418 White Birch Dr 4 3 2,008 $335,000 $166 10 days
214 Russell Dr 3 2 1,664 $295,000 $177 45 days
1031 Jefferson Heights Road 3 2 1,672 $294,500 $176 21 days
123 Greylock Drive 4 3 N/A $289,900 Unknown 28 days
217 Shenandoah Dr 5 3 1,688 $289,000 $171 13 days
143 Crescent Hills Road 3 3 2,100 $284,900 $135 81 days
5928 Heberton Dr 4 3 2,222 $279,000 $125 83 days
Average: 3.1 2.1 1,394 $182,057 $125 44 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7505 Saltsburg Road N/A N/A N/A $650,000 $650,000 Unknown 194 days 5/24/24
6719 Verona Road 4 3 3,390 $419,900 $419,900 $123 26 days 7/19/24
249 Lott Rd 3 3 3,043 $385,000 $391,000 $128 0 days 10/31/23
761 Lougeay Rd 5 4 2,700 $399,900 $390,000 $144 107 days 2/29/24
9116 Frankstown Road 5 3 2,860 $385,000 $385,000 $134 0 days 12/11/23
995 Evergreen Dr 4 3 2,100 $325,000 $320,000 $152 32 days 10/3/24
10 Rushmore Dr 4 3 2,021 $309,900 $311,000 $153 37 days 5/20/24
185 Colonial Village Drive 4 3 2,044 $315,000 $300,000 $146 26 days 9/6/24
158 Jade Dr 3 2 1,770 $299,999 $299,999 $169 26 days 4/24/24
603 National Dr 4 3 1,996 $299,000 $299,000 $149 3 days 10/4/24
Average: 3.1 2.0 1,393 $170,102 $168,630 $123 45 days
Viewing 1 - 10 of 452
Viewing 1 - 10 of 452

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.