Peters Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Justabout 4 7 7,586 $3,500,000 $461 40 days
781 Church Hill Road 5 8 10,643 $3,200,000 $300 124 days
206 Rosewood Ct 5 5 7,886 $1,875,000 $237 161 days
180 Wellington Circle 6 5 5,192 $1,800,000 $346 70 days
386 Buckingham Dr 5 5 N/A $1,699,700 Unknown 190 days
384 Buckingham Dr 5 5 N/A $1,697,000 Unknown 32 days
110 Oakhurst Dr 5 5 5,499 $1,500,000 $272 4 days
136 Monterey Dr 4 6 4,703 $1,475,000 $313 8 days
411 Bower Hill Rd 5 5 5,200 $1,200,000 $230 22 days
112 Hardwood Drive 5 6 4,554 $1,175,000 $258 19 days
Average: 4.0 4.2 3,464 $777,370 $226 91 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Justabout Rd 6 9 16,238 $5,100,000 $314 389 days
300 Buckingham Dr 6 5 5,122 $1,599,950 $312 80 days
195 Wellington Cir 5 4 5,157 $1,350,000 $261 3 days
133 Golden Eagle Drive 4 5 5,000 $939,900 $187 131 days
346 Juniper Way 5 5 4,171 $899,000 $215 29 days
410 Winesap Ct 5 4 3,048 $810,000 $265 19 days
309 Country Brook Drive 4 5 3,222 $750,000 $232 33 days
106 Park Ave 5 4 3,871 $715,000 $184 1 day
617 Scenic Ridge Dr 4 4 3,166 $699,900 $221 36 days
312 Maid Marion Lane 3 2 2,010 $649,900 $323 67 days
Average: 4.0 3.9 3,658 $799,739 $217 35 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Froebe Road 6 10 11,926 $3,750,000 $2,800,000 $234 37 days 7/31/24
508 Villa Drive 5 7 6,129 $1,925,000 $1,775,000 $289 42 days 1/10/24
Lot 401 Braeburn 5 6 N/A $1,700,000 $1,700,000 Unknown 0 days 10/16/23
372 Buckingham Dr 5 6 N/A $1,699,999 $1,600,000 Unknown 126 days 7/19/24
117 Knight Bridge Dr 5 6 N/A $1,587,000 $1,587,000 Unknown 250 days 4/26/24
348 Buckingham Dr 5 5 N/A $1,499,995 $1,550,000 Unknown 5 days 3/22/24
236 East Edgewood Drive 5 5 6,580 $1,460,000 $1,510,000 $229 2 days 7/16/24
303 Buckingham Dr 6 6 4,394 $1,450,000 $1,425,000 $324 4 days 3/29/24
212 Windermere Ct 5 6 5,064 $1,299,000 $1,395,000 $275 3 days 6/14/24
194 Wellington Circle 4 4 N/A $1,300,000 $1,300,000 Unknown 0 days 2/21/24
Average: 3.8 3.5 2,849 $560,091 $552,206 $197 47 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.