Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Haverhill St N/A N/A N/A $475,000 Unknown 221 days
1010 Lincoln Avenue N/A N/A N/A $240,000 Unknown 134 days
806 Inwood St N/A N/A N/A $195,000 Unknown 132 days
7213 Race St 4 3 1,924 $175,000 $90 34 days
600 Oakwood St N/A N/A N/A $175,000 Unknown 126 days
1070 Lawndale Street 3 2 N/A $169,900 Unknown 0 days
6836 Kelly Street 5 3 2,058 $135,000 $65 179 days
7145 Race Street 5 2 2,313 $119,000 $51 178 days
7128 Mount Vernon St 4 1 1,920 $113,900 $59 229 days
7010 Bennett 5 3 2,142 $110,000 $51 12 days
8325 Bricelyn St 3 1 1,122 $100,000 $89 267 days
7031 Chaucer St 2 2 1,723 $79,900 $46 31 days
1812 Maplewood Ave 4 2 1,676 $62,500 $37 6 days
Frankstown Road N/A N/A N/A $35,000 Unknown 294 days
852 Inwood St 4 2 1,680 $26,500 $15 23 days
7350 Bennett St 4 2 2,085 $25,000 $11 100 days
7332 Idlewild St N/A N/A N/A $25,000 Unknown 192 days
7607 Baxter St N/A N/A N/A $14,500 Unknown 124 days
651 Fargo Way N/A N/A N/A $5,000 Unknown 154 days
646 Sickles Street N/A N/A N/A $5,000 Unknown 154 days
Average: 3.9 2.1 1,864 $114,310 $51 130 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7114 Kelly St N/A N/A N/A $900,000 Unknown 397 days
7434-38 Race N/A N/A N/A $275,000 Unknown 217 days
7245 Finance St 3 3 1,504 $175,000 $116 97 days
7300 Hamilton Avenue N/A N/A N/A $150,000 Unknown 2 days
7016 Frankstown Ave 5 3 2,617 $85,000 $32 201 days
7305 Bennett St 3 2 1,216 $75,000 $61 5 days
6960 Monticello St 3 1 1,395 $70,000 $50 299 days
1060 Lawndale 2 1 1,038 $64,900 $62 108 days
7025 Monticello 2 1 1,050 $42,900 $40 181 days
Average: 3.0 1.8 1,470 $204,200 $60 135 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 Rosedale Street 3 3 1,630 $249,999 $260,000 $159 35 days 9/18/26
1042 Blackadore St 4 2 2,035 $94,900 $97,000 $47 216 days 9/23/26
7042 Mount Vernon Street 4 1 N/A $69,900 $70,000 Unknown 13 days 7/17/26
7415 Race St 3 1 1,884 $73,900 $70,000 $37 20 days 6/13/26
416 Jonathan Ct 3 1 1,240 $69,000 $67,500 $54 55 days 6/11/26
6935 Kedron St 3 2 1,951 $75,000 $65,000 $33 8 days 5/14/26
7421 Race St 3 1 1,896 $60,000 $55,000 $29 119 days 10/19/26
6821 Frankstown Ave N/A N/A N/A $68,500 $41,800 Unknown 30 days 7/20/26
7335 Hermitage St 5 3 1,812 $45,000 $37,000 $20 376 days 6/29/26
1058 Blackadore St 5 1 2,176 $19,900 $23,000 $10 74 days 10/9/26
7938 Tioga 3 1 1,930 $24,900 $21,500 $11 41 days 10/20/26
1055 Blackadore St 3 1 1,623 $24,900 $17,000 $10 1 day 6/4/26
Average: 3.5 1.5 1,817 $72,991 $68,733 $41 82 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.