Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 William Penn Hwy N/A N/A N/A $2,900,000 Unknown 331 days
114 Bella Vista Court 5 7 11,985 $2,825,000 $235 50 days
Italy N/A N/A N/A $2,750,000 Unknown 167 days
6037 William Penn Hwy N/A N/A N/A $1,270,000 Unknown 282 days
LOT 3 Castalina Ct. N/A N/A N/A $995,000 Unknown 31 days
3513 Lashan Dr 6 6 4,240 $950,000 $224 107 days
4068 Hills Church Road 3 3 2,070 $925,000 $446 39 days
2127 Mallard Lane N/A N/A 3,500 $900,000 $257 132 days
4801 Greenhead Ct 5 6 3,532 $892,000 $252 35 days
23 Bloomsbury Court Lot 4 4 4,390 $892,000 $203 254 days
4306 Michel Court 5 6 6,060 $879,000 $145 231 days
R3 Zoned Manor Road Southern Tract Parcel A-2 N/A N/A N/A $849,000 Unknown 281 days
R3 Zoned Manor Road Southern Tract Parcel A-2 N/A N/A N/A $849,000 Unknown 281 days
3409 Lashan Drive 5 6 5,000 $840,000 $168 125 days
3275 Hills Church Road 3 2 N/A $799,900 Unknown 135 days
3275 Hills Church Road N/A N/A N/A $799,900 Unknown 135 days
3875 Franklintowne Ct. #240 N/A N/A N/A $799,000 Unknown 63 days
4027 Old William Penn Hwy N/A N/A N/A $700,000 Unknown 122 days
4021 Old William Penn Hwy N/A N/A N/A $700,000 Unknown 128 days
3553 Wiestertown Rd 3 5 3,038 $699,500 $230 280 days
3008 Wedgewood Court 4 6 N/A $675,000 Unknown 134 days
4900 Cole Road 3 4 3,474 $660,000 $189 16 days
101 Park Lane 4 4 3,100 $640,000 $206 90 days
3700 Old William Penn Hwy N/A N/A N/A $599,000 Unknown 156 days
5374 Sardis Road 5 4 N/A $525,000 Unknown 44 days
Average: 3.6 3.3 3,091 $497,719 $204 122 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4437 Twin Oaks 5 3 N/A $709,999 Unknown 153 days
3103 Hope Court 4 4 N/A $569,000 Unknown 29 days
2360 Harrison City Road 4 3 2,479 $549,000 $221 6 days
4948 Ashbaugh Rd 3 4 N/A $499,000 Unknown 135 days
3108 Antheo Ct 4 4 2,425 $475,000 $195 21 days
3909 Glencoe Court 4 3 2,200 $450,000 $204 22 days
1014 Summer Ridge Court 4 3 2,611 $399,900 $153 3 days
3479 Macarthur Drive 3 3 1,920 $399,900 $208 18 days
3465 Burnett Drive 3 3 N/A $385,000 Unknown 14 days
3535 Macarthur Dr 4 3 1,698 $365,000 $214 18 days
3315 Shady Dr 3 3 N/A $334,900 Unknown 34 days
3211 Chalmers Ave 3 2 1,200 $310,000 $258 5 days
4909 Sardis Road 2 2 806 $275,000 $341 1 day
3294 Mayer Drive 3 2 N/A $275,000 Unknown 14 days
3995 Utah Ct 3 1 N/A $275,000 Unknown 41 days
114 Crosswinds Ln 2 3 N/A $269,900 Unknown 17 days
4726 Christy Rd 3 2 1,809 $249,900 $138 8 days
422 Edgetree 3 3 N/A $235,000 Unknown 97 days
254 Rainprint Lane 3 3 N/A $229,900 Unknown 118 days
308 Rainprint Lane 3 3 N/A $219,900 Unknown 384 days
00 Saltsburg Rd N/A N/A N/A $165,000 Unknown 284 days
3431 Douglas Dr 4 3 N/A $149,900 Unknown 1 day
3114 Carson Avenue 2 1 N/A $139,900 Unknown 3 days
3312 Windgate Dr 3 1 N/A $129,000 Unknown 40 days
6290 Italy Rd 3 2 1,144 $115,000 $100 116 days
Average: 3.2 2.6 1,795 $317,692 $190 35 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6002 Great Oak Dr 5 6 9,270 $1,350,000 $1,273,375 $137 59 days 10/23/26
139 Bella Vista Court 5 5 N/A $1,320,000 $1,180,000 Unknown 318 days 5/13/26
4097 Manor Oaks Court 6 5 N/A $1,199,900 $1,130,000 Unknown 34 days 6/18/26
3860 Sardis Rd 4 4 3,661 $1,200,000 $1,100,000 $300 6 days 7/14/26
No address 4 6 3,416 $1,200,000 $1,000,000 $292 73 days 6/26/26
133 Hay Ln 4 5 4,631 $996,000 $980,000 $211 158 days 10/14/26
5151 Trillium Dr 4 4 2,913 $950,000 $950,000 $326 20 days 7/9/26
4830 Dargate Lane 5 5 5,875 $1,149,900 $950,000 $161 121 days 5/13/26
4305 Michel Ct 4 5 4,068 $925,000 $900,000 $221 11 days 9/22/26
1044 Hillstone Village Drive 4 4 N/A $889,900 $889,900 Unknown 97 days 5/15/26
4804 Greenhead Ct 5 5 N/A $899,900 $880,000 Unknown 78 days 10/26/26
3424 Lashan Drive 4 5 4,800 $899,000 $880,000 $183 72 days 7/21/26
3116 Treeline Dr 5 5 N/A $879,000 $865,000 Unknown 13 days 7/31/26
1316 S Valley Ct 3 3 2,413 $829,500 $820,000 $339 164 days 6/29/26
3669 Blue Sage Ct 3 3 3,770 $800,000 $800,000 $212 4 days 9/17/26
4840 Primrose 5 5 4,430 $785,000 $790,000 $178 2 days 5/5/26
4735 Spring Ridge Ln 4 5 N/A $725,000 $715,000 Unknown 25 days 10/23/26
434 Manor Road 4 3 2,775 $695,500 $700,000 $252 3 days 9/25/26
5036 Northlawn Cir 4 4 3,326 $629,000 $685,000 $205 1 day 6/24/26
4019 Mayflower Ct 5 4 4,716 $725,000 $665,000 $141 56 days 9/16/26
3006 Lexington 4 4 2,997 $650,000 $658,313 $219 3 days 7/28/26
4022 Hankey Church 5 4 3,100 $849,900 $650,000 $209 32 days 5/8/26
3105 Treeline Drive 4 5 2,748 $625,000 $640,000 $232 3 days 5/15/26
2381 Mount Vernon Ave 5 4 N/A $595,000 $601,000 Unknown 6 days 7/15/26
5015 Prides Court 4 3 2,106 $599,900 $598,400 $284 8 days 10/26/26
Average: 3.4 3.0 2,481 $410,369 $401,222 $177 42 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.