Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 W 7th Ave N/A N/A N/A $2,600,000 Unknown 14 days
879 Forest Avenue N/A N/A N/A $575,000 Unknown 26 days
No address 3 3 N/A $499,000 Unknown 1 day
454 W 8th Ave N/A N/A N/A $399,900 Unknown 139 days
864 Forest Ave 3 2 2,062 $200,000 $96 20 days
1339 Edgewood Dr 3 2 1,100 $199,900 $181 77 days
640 W 7th Avenue 2 4 1,218 $140,000 $114 166 days
535 W 8th Avenue 5 2 N/A $134,900 Unknown 13 days
219 W 9th Ave 3 1 1,397 $40,000 $28 313 days
402 W 8th Ave N/A N/A N/A $28,900 Unknown 289 days
473 New 8th Ave 3 1 1,398 $18,500 $13 169 days
W 9th Avenue N/A N/A N/A $15,000 Unknown 210 days
Lot #3 Laurel Hill Drive 4 3 N/A $5,500 Unknown 139 days
Average: 3.2 2.2 1,435 $373,584 $87 121 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Vivjon Dr 4 2 1,508 $299,900 $198 26 days
1260 Laurel Hill Drive 4 3 2,162 $299,000 $138 26 days
3407 Pinewood Drive 3 3 1,538 $245,900 $159 23 days
Average: 3.7 2.7 1,736 $281,600 $165 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 W 8th Ave N/A N/A N/A $599,900 $550,000 Unknown 73 days 5/19/26
3430 Lynnwood Dr 3 2 1,357 $299,900 $295,000 $217 39 days 5/1/26
1144 Cascade Drive 4 3 N/A $299,000 $291,500 Unknown 22 days 6/10/26
3643 Longview Dr 3 2 1,718 $285,000 $285,000 $165 19 days 7/31/26
3512 Fieldstone Dr 3 2 1,144 $250,000 $250,000 $218 8 days 6/26/26
1410 Schauffler Dr 3 1 1,418 $250,000 $248,000 $174 37 days 7/9/26
1150 Vivjon Dr 4 2 1,500 $249,900 $240,000 $160 13 days 7/14/26
3420 York St 3 2 1,560 $239,500 $239,000 $153 20 days 8/28/26
1313 Laurel Hill Drive 4 3 1,309 $255,000 $232,452 $177 54 days 10/8/26
1431 Overdale Dr 3 1 1,100 $200,000 $202,000 $183 30 days 8/19/26
1405 Overdale Dr 2 2 925 $179,000 $195,000 $210 12 days 10/6/26
1329 Overdale Dr 2 2 925 $195,000 $195,000 $210 9 days 6/23/26
1375 Edgewood Dr 3 2 900 $214,900 $187,500 $208 165 days 6/2/26
1317 Overdale Dr 2 2 N/A $199,900 $185,000 Unknown 6 days 5/13/26
1115 Cascade Dr 3 2 981 $189,997 $180,000 $183 41 days 5/5/26
1267 Edgewood Drive 3 1 900 $175,000 $175,000 $194 8 days 6/15/26
1334 Overdale Dr 2 1 900 $174,900 $175,000 $194 9 days 6/17/26
3642 Longview Dr 3 2 1,150 $160,000 $170,000 $147 25 days 4/28/26
3530 Pinewood Dr 2 2 900 $160,000 $153,500 $170 18 days 5/13/26
326 Cherry Street 3 1 1,360 $85,000 $75,000 $55 16 days 9/16/26
Average: 2.9 1.8 1,179 $233,094 $226,197 $178 31 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.